| Here you find all comparatives that we've done so far.
To view the results, click on "Online results". Please read also the test reports (available in PDF format). To read the report, click on "Report". Please scroll down to the end of this page to find more test reports and press releases. |
| Nr.: | Kind of comparative: | Date: | Results: | |
| 1. | February 2004 | Online results / Report | ||
| 2. | May 2004 | Online results / Report | ||
| 3. | August 2004 | Online results / Report | ||
| 4. | November 2004 | Online results / Report | ||
| 5. | February 2005 | Online results / Report | ||
| 6. | May 2005 | Online results / Report | ||
| 7. | August 2005 | Online results / Report | ||
| 8. | November 2005 | Online results / Report | ||
| 9. | February 2006 | Online results / Report | ||
| 10. | May 2006 | Online results / Report | ||
| 11. | August 2006 | Online results / Report | ||
| 12. | November 2006 | Online results / Report | ||
| 13. | February 2007 | Online results / Report | ||
| 14. | May 2007 | Online results / Report | ||
| 15. | August 2007 | Online results / Report | ||
| 16. | November 2007 | Online results / Report | ||
| 17. | February 2008 | Online results / Report | ||
| 18. | May 2008 | Online results / Report | ||
| 19. | On-demand comparative | August 2008 | Online results / Report | |
| 20. | Retrospective/ProActive Test | November 2008 | Online results / Report |
| Please link only to our main site www.av-comparatives.org
and not to the Online Results. We do not allow to host our test reports/documents on other sites without our permission. If you find anything on other sites, please inform the forum/site admin to remove it. |
To get an overview of the comparatives, we summarized them in tables. You can find them here.![]() |
Our sorting and testing methodology and the FAQ's can be found here (PDF document). [08/2008] ![]() |
| Below you will find some press releases (based on test data provided by AV-Comparatives) or reports of single product tests or special tests and whitepapers. |
| Company/Product/Version or Kind of comparative: |
Date: | Press release or Results |
|
| TrustWare BufferZone 1.6 | November 2005 | Press release (PDF) | |
| Anti-Trojan Comparative 2006 | March 2006 | Report (PDF) | |
| StarForce Safe'n'Sec 2.0 with Antivirus | March 2006 | Press release (PDF) | |
| ESET PR about Retrospective test results of | May 2006 | Press release (PDF) | |
| Kaspersky Anti-Virus 6.0 test | June 2006 | Press release (PDF) | |
| Special AV test of other AV products | June 2006 | Report (PDF) | |
| Release rates & signature updates | July 2006 | Report (PDF) | |
| AV Support test | July 2006 | Report (PDF) | |
| F-Prot v4 (beta) versus F-Prot v3 | September 2006 | Report (PDF) | |
| SafenSoft Safe'n'Sec 2.5 HIPS | September 2006 | Press release | |
| Widely spreading malware Test | October 2006 | Report (PDF) | |
| Comparative of various protection tools | October 2006 | Report (PDF) | |
| Detection of potentially unwanted programs | October 2006 | Report (PDF) | |
| AV-Comparatives Summary Report 2006 | December 2006 | Report (PDF) | |
| Test of other Anti-Virus products | February 2007 | Report (PDF) | |
| Single Product Test: CA Antivirus 2007 | March 2007 | Report (PDF) | |
| Single Product Test: TrendMicro IS 2007 | March 2007 | Report (PDF) | |
| Anti-Virus Testing Websites | April 2007 | Report (PDF) | |
| Anti-Virus Testing Tips | May 2007 | Report (PDF) | |
| Kaspersky Anti-Virus 7.0 (proactive test) | June 2007 | Report (PDF) | |
| F-Secure Anti-Virus 2007 (DeepGuard test) | June 2007 | Press release | |
| IKARUS virus.utilities T3 | September 2007 | Report (PDF) | |
| Single Product Test: PCLive | October 2007 | Report (PDF) | |
| AV-Comparatives Summary Report 2007 | December 2007 | Report (PDF) | |
| Single Product Test: Sophos | December 2007 | Report (PDF) | |
| Safe'N'Sec Enterprise Pro | January 2008 | Report (PDF) | |
| QA of August 2007 test-set & corrections | January 2008 | Report (PDF) | |
| ProtectStar Internet Security Test | February 2008 | external PDF | |
| February 2008 Report - Chinese Version | February 2008 | Report (PDF) | |
| McAfee Technology Preview ("Artemis") | February 2008 | Report (PDF) | |
| IKARUS virus.utilities T3 | March 2008 | Report (PDF) | |
| AV-Comparatives Website Survey March 2008 | April 2008 | Report (PDF) | |
| Kaspersky Internet Security v8 (proactive test) | May 2008 | Report (PDF) | |
| May 2008 Report - Chinese Version | May 2008 | Report (PDF) | |
| Performance Test | October 2008 | Report (PDF) | |
| August 2008 Report - Spanish Version | November 2008 | Report (PDF) | |
| November 2008 Report - Spanish Version | November 2008 | Report (PDF) | |
| Performance Test Report - Spanish Version | November 2008 | Report (PDF) | |
| AV-Comparatives Summary Report 2008 | December 2008 | Report (PDF) | |
| eScan Internet Security Suite v10 Review | February 2009![]() |
Report (PDF) |
| You can use the search function below to find out where the answers to your questions are located: |