Acronis | 2 | 1 | 2 |
AhnLab | 1 | 2 | 2 |
Avast | 0 | 0 | 2 |
AVG | 0 | 3 | 3 |
Avira | 0 | 1 | 3 |
Bitdefender | 0 | 0 | 0 |
Blackberry Cylance | 3 | 2 | 2 |
Broadcom Symantec | 3 | 1 | 1 |
Check Point | 2 | 2 | 0 |
CISCO | 3 | 0 | 1 |
CrowdStrike | 3 | 0 | 0 |
Cybereason | 3 | 0 | 2 |
DeepInstinct | 3 | 2 | 2 |
Dr. Web | 1 | 2 | 2 |
Elastic | 3 | 0 | 2 |
Emsisoft | 1 | 1 | 2 |
eScan | 1 | 1 | 2 |
ESET | 0 | 0 | 0 |
Fortinet | 1 | 1 | 2 |
F-Secure | 0 | 3 | 3 |
G Data | 0 | 0 | 2 |
K7 | 0 | 0 | 2 |
Kaspersky | 0 | 0 | 0 |
Malwarebytes | 1 | 1 | 2 |
McAfee | 0 | 3 | 3 |
Microsoft | 0 | 0 | 2 |
NetSecurity | 3 | 0 | 2 |
Norton | 0 | 3 | 3 |
Palo Alto Networks | 3 | 1 | 0 |
Panda | 0 | 3 | 3 |
Quick Heal | 1 | 3 | 3 |
Rapid7 | 3 | 0 | 2 |
SANDS Lab (Saint Security) | 3 | 1 | 2 |
Sangfor | 3 | 2 | 2 |
SentinelOne | 3 | 1 | 2 |
Seqrite | 3 | 1 | 2 |
Senseon | 3 | 0 | 2 |
Sophos | 1 | 0 | 2 |
SparkCognition | 3 | 1 | 2 |
Total Defense | 0 | 3 | 3 |
TotalAV | 0 | 3 | 3 |
Trellix | 3 | 0 | 2 |
Trend Micro | 0 | 1 | 2 |
VIPRE | 1 | 0 | 0 |
VirusBlokAda | 1 | 3 | 3 |
VMware CarbonBlack | 3 | 0 | 2 |
WatchGuard | 3 | 0 | 2 |
Webroot | 1 | 1 | 2 |
WithSecure | 3 | 1 | 1 |
Xcitium | 3 | 2 | 2 |
IT Security Products Overview
This curated selection highlights 50 esteemed and prevalent vendors, aiding your informed decision-making process. Instantly discover vendors with current AV-Comparatives certifications for their consumer products (consumer main-test series), business products (business main-test series), and/or XDR/EDR/EPP enterprise products (EPR-Test – Endpoint Prevention & Response Test) for Windows. For more additional tests evaluating specific areas, features, and platforms (such as Mac and Android), please visit our website.
Please bear in mind that this compilation isn’t exhaustive but aims to present a focused array for your convenience and discerning choice. The table below displays vendors with current certifications in specific areas, along with expired certifications. Certifications are valid for one year.
List updated on: September 2024